Mostamong

1998–2003 Toyota RAV4 EV 5-door North America (BEA11) '10.1997–2003

max speed

1998–2003 Toyota RAV4 EV 5-door [North America] (BEA11) '10.1997–2003
1998–2003 Toyota RAV4 EV 5-door [North America] (BEA11) '10.1997–2003
1998–2003 Toyota RAV4 EV 5-door [North America] (BEA11) '10.1997–2003

126.0km/h

1999–2000 Lexus RX 300 North America (XU10) '1998–2000

1999–2000 Lexus RX 300 [North America] (XU10) '1998–2000
1999–2000 Lexus RX 300 [North America] (XU10) '1998–2000
Front Panel 1999–2000 Lexus RX 300 [North America] (XU10) '1998–2000

180.0km/h

Subaru Forester S-Turbo Worldwide (SF) '1997–2000

Subaru Forester S-Turbo [Worldwide] (SF) '1997–2000
 
 

189.0km/h

2000–03 BMW X5 4.4i North America (E53) '1999–2003

2000–03 BMW X5 4.4i Sport Package [North America] (E53) '1999–2003
2000–03 BMW X5 4.4i Sport Package [North America] (E53) '1999–2003
Front Panel 2000–03 BMW X5 4.4i Sport Package [North America] (E53) '1999–2003

207.0km/h

BMW X5 4.4i Worldwide (E53) '09.1999–09.2003

BMW X5 4.4i [Worldwide] (E53) '09.1999–09.2003
BMW X5 4.4i [Worldwide] (E53) '09.1999–09.2003
Interior BMW X5 4.4i [Worldwide] (E53) '09.1999–09.2003

207.0km/h

2000–03 BMW X5 4.4i Sport Package North America (E53) '1999–2003

2000–03 BMW X5 4.4i Sport Package [North America] (E53) '1999–2003
2000–03 BMW X5 4.4i Sport Package [North America] (E53) '1999–2003
Front Panel 2000–03 BMW X5 4.4i Sport Package [North America] (E53) '1999–2003

207.0km/h

2000–03 BMW X5 4.4i North America (E53) '1999–2003

2000–03 BMW X5 4.4i [North America] (E53) '1999–2003
2000–03 BMW X5 4.4i [North America] (E53) '1999–2003
2000–03 BMW X5 4.4i [North America] (E53) '1999–2003

207.0km/h

WheelsAge.org '2005–pr.