Mostamong

Lexus 2054 Coupe '2002

length

Lexus 2054 Coupe '2002
Lexus 2054 Coupe '2002
Interior Lexus 2054 Coupe '2002

3,710mm

Lexus 2054 Roadster '2002

Lexus 2054 Roadster '2002
Lexus 2054 Roadster '2002
Front Panel Lexus 2054 Roadster '2002

3,710mm

2006–08 Lexus SC 430 North America (Z40) '2005–08

2006–08 Lexus SC 430 [North America] (Z40) '2005–08
2006–08 Lexus SC 430 [North America] (Z40) '2005–08
Front Panel 2006–08 Lexus SC 430 [North America] (Z40) '2005–08

4,535mm

Lexus IS 250 EU-spec (XE20) '2005–08

Lexus IS 250 [EU-spec] (XE20) '2005–08
Lexus IS 250 [EU-spec] (XE20) '2005–08
Interior Lexus IS 250 [EU-spec] (XE20) '2005–08

4,575mm

Lexus IS 220d EU-spec (XE20) '2005–08

Lexus IS 220d [EU-spec] (XE20) '2005–08
Lexus IS 220d [EU-spec] (XE20) '2005–08
Lexus IS 220d [EU-spec] (XE20) '2005–08

4,575mm

2006–08 Lexus IS 350 North America (XE20) '2005–08

2006–08 Lexus IS 350 [North America] (XE20) '2005–08
2006–08 Lexus IS 350 [North America] (XE20) '2005–08
Front Panel 2006–08 Lexus IS 350 [North America] (XE20) '2005–08

4,575mm

Lexus IS 250 2.5 AT EU-spec (XE20) '2005–08

 
 
 

4,575mm

WheelsAge.org '2005–pr.