Mostamong

2008–09 Lexus LS 460L North America (USF41) '2007–09

drag coefficients

2008–09 Lexus LS 460L [North America] (USF41) '2007–09
2008–09 Lexus LS 460L [North America] (USF41) '2007–09
Front Panel 2008–09 Lexus LS 460L [North America] (USF41) '2007–09

0.260

Lexus LS 460 EU-spec (USF40) '2006–09

Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09

Обладатель титула "World Car of the Year 2007"

0.260

2010–12 Lexus LS 460L North America (USF41) '2009–12

2010–12 Lexus LS 460L [North America] (USF41) '2009–12
2010–12 Lexus LS 460L [North America] (USF41) '2009–12
Front Panel 2010–12 Lexus LS 460L [North America] (USF41) '2009–12

0.260

2010–12 Lexus LS 460 Sport North America (USF40) '2009–12

2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
Interior 2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12

0.260

2007–09 Lexus LS 460 North America (USF40) '2006–09

2007–09 Lexus LS 460 [North America] (USF40) '2006–09
2007–09 Lexus LS 460 [North America] (USF40) '2006–09
Front Panel 2007–09 Lexus LS 460 [North America] (USF40) '2006–09

0.260

2013–15 Lexus GS 350 North America '2012–15

2013–15 Lexus GS 350 [North America] '2012–15
2013–15 Lexus GS 350 [North America] '2012–15
Front Panel 2013–15 Lexus GS 350 [North America] '2012–15

0.260

Lexus GS 250 Japan '01.2012–11.2015

Lexus GS 250 [Japan] '01.2012–11.2015
Lexus GS 250 [Japan] '01.2012–11.2015
 

0.260

WheelsAge.org '2005–pr.