Mostamong

2009–12 Lexus LX 570 North America (URJ200) '2008–12

max speed

2009–12 Lexus LX 570 [North America] (URJ200) '2008–12
2009–12 Lexus LX 570 [North America] (URJ200) '2008–12
Front Panel 2009–12 Lexus LX 570 [North America] (URJ200) '2008–12

220.0km/h

2001–03 Lexus LX 470 North America (UZJ100) '2000–03

2001–03 Lexus LX 470 [North America] (UZJ100) '2000–03
2001–03 Lexus LX 470 [North America] (UZJ100) '2000–03
Front Panel 2001–03 Lexus LX 470 [North America] (UZJ100) '2000–03

180.0km/h

2007 Lexus LX 470 Limited Edition North America (UZJ100) '2007

2007 Lexus LX 470 Limited Edition [North America] (UZJ100) '2007
2007 Lexus LX 470 Limited Edition [North America] (UZJ100) '2007
Interior 2007 Lexus LX 470 Limited Edition [North America] (UZJ100) '2007

180.0km/h

2008–09 Lexus GX 470 North America (UZJ120) '2007–07.2009

2008–09 Lexus GX 470 [North America] (UZJ120) '2007–07.2009
2008–09 Lexus GX 470 [North America] (UZJ120) '2007–07.2009
Front Panel 2008–09 Lexus GX 470 [North America] (UZJ120) '2007–07.2009

180.0km/h

2010–13 Lexus GX 460 North America (URJ150) '11.2009–13

2010–13 Lexus GX 460 [North America] (URJ150) '11.2009–13
2010–13 Lexus GX 460 [North America] (URJ150) '11.2009–13
Front Panel 2010–13 Lexus GX 460 [North America] (URJ150) '11.2009–13

177.0km/h

1998–2000 Lexus LX 470 North America (UZJ100) '1998–2000

1998–2000 Lexus LX 470 [North America] (UZJ100) '1998–2000
1998–2000 Lexus LX 470 [North America] (UZJ100) '1998–2000
Front Panel 1998–2000 Lexus LX 470 [North America] (UZJ100) '1998–2000

175.0km/h

WheelsAge.org '2005–pr.