Mostamong

Lexus LS 600h EU-spec (UVF45) '2007–09

engine volume

Lexus LS 600h [EU-spec] (UVF45) '2007–09
Lexus LS 600h [EU-spec] (UVF45) '2007–09
Front Panel Lexus LS 600h [EU-spec] (UVF45) '2007–09

4,969cc

Lexus IS F EU-spec (XE20) '2008–10

Lexus IS F [EU-spec] (XE20) '2008–10
Lexus IS F [EU-spec] (XE20) '2008–10
Front Panel Lexus IS F [EU-spec] (XE20) '2008–10

4,969cc

2008–09 Lexus LS 600h L North America (UVF45) '2007–09

2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
Front Panel 2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09

4,969cc

2008–09 Lexus LS 460L North America (USF41) '2007–09

2008–09 Lexus LS 460L [North America] (USF41) '2007–09
2008–09 Lexus LS 460L [North America] (USF41) '2007–09
Front Panel 2008–09 Lexus LS 460L [North America] (USF41) '2007–09

4,608cc

Lexus LS 460 EU-spec (USF40) '2006–09

Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09

Обладатель титула "World Car of the Year 2007"

4,608cc

2010–12 Lexus LS 460L North America (USF41) '2009–12

2010–12 Lexus LS 460L [North America] (USF41) '2009–12
2010–12 Lexus LS 460L [North America] (USF41) '2009–12
Front Panel 2010–12 Lexus LS 460L [North America] (USF41) '2009–12

4,608cc

2010–12 Lexus LS 460 Sport North America (USF40) '2009–12

2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
Interior 2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12

4,608cc

WheelsAge.org '2005–pr.