Mostamong

Škoda 440 "Spartak" Plexikla Roadster by Karosa '1956

height

Škoda 440 "Spartak" Plexikla Roadster by Karosa '1956
Škoda 440 "Spartak" Plexikla Roadster by Karosa '1956
Front Panel Škoda 440 "Spartak" Plexikla Roadster by Karosa '1956

1,320mm

Škoda 100 (Type 722) '09.1969–77

Škoda 100 (Type 722) '09.1969–77
Škoda 100 (Type 722) '09.1969–77
Interior Škoda 100 (Type 722) '09.1969–77

1,380mm

Škoda 110 L (Type 717) '1969–76

Škoda 110 L (Type 717) '1969–76
Škoda 110 L (Type 717) '1969–76
Škoda 110 L (Type 717) '1969–76

1,380mm

Škoda 110 LS (Type 719) '1971–76

Škoda 110 LS (Type 719) '1971–76
Škoda 110 LS (Type 719) '1971–76
Front Panel Škoda 110 LS (Type 719) '1971–76

1,380mm

Škoda 1000 MB (721) '01.1966–08.1967

Škoda 1000 MB (721) '01.1966–08.1967
Škoda 1000 MB (721) '01.1966–08.1967
Front Panel Škoda 1000 MB (721) '01.1966–08.1967

1,390mm

Škoda 440 (Type 970) '1955–59

Škoda 440 (Type 970) '1955–59
Škoda 440 (Type 970) '1955–59
Škoda 440 (Type 970) '1955–59

1,430mm

Škoda 445 (Type 983) '1957–59

Škoda 445 (Type 983) '1957–59
Škoda 445 (Type 983) '1957–59
Škoda 445 (Type 983) '1957–59

1,430mm

WheelsAge.org '2005–pr.