Mostamong

Infiniti FX50S "Sebastian Vettel" (S51) '2012

acceleration

Infiniti FX50S "Sebastian Vettel" (S51) '2012
Infiniti FX50S "Sebastian Vettel" (S51) '2012
Front Panel Infiniti FX50S "Sebastian Vettel" (S51) '2012

5.6 сек до 100 км/ч
5.3 сек до 60 миль/ч

Infiniti Prototype 9 '08.2017

Infiniti Prototype 9 '08.2017
Infiniti Prototype 9 '08.2017
Front Panel Infiniti Prototype 9 '08.2017

5.5 сек до 100 км/ч

Infiniti FX50S "Sebastian Vettel" (S51) '2012

Infiniti FX50S "Sebastian Vettel" (S51) '2012
Infiniti FX50S "Sebastian Vettel" (S51) '2012
Front Panel Infiniti FX50S "Sebastian Vettel" (S51) '2012

5.6 сек до 100 км/ч
5.3 сек до 60 миль/ч

Infiniti FX50 EU-spec (S51) '2008–12

Infiniti FX50 [EU-spec] (S51) '2008–12
Infiniti FX50 [EU-spec] (S51) '2008–12
Front Panel Infiniti FX50 [EU-spec] (S51) '2008–12

5.8 сек до 100 км/ч

2008–12 Infiniti EX35 (J50) '2007–12

2008–12 Infiniti EX35 (J50) '2007–12
2008–12 Infiniti EX35 (J50) '2007–12
Front Panel 2008–12 Infiniti EX35 (J50) '2007–12

6.9 сек до 100 км/ч

2020 Infiniti Q60 3.0t "Edition 30" North America (CV37) '2019–20

2020 Infiniti Q60 3.0t "Edition 30" [North America] (CV37) '2019–20
2020 Infiniti Q60 3.0t "Edition 30" [North America] (CV37) '2019–20
Front Panel 2020 Infiniti Q60 3.0t "Edition 30" [North America] (CV37) '2019–20

7.0 сек до 100 км/ч

Infiniti EX30d (J50) '2010–13

Infiniti EX30d (J50) '2010–13
Infiniti EX30d (J50) '2010–13
Front Panel Infiniti EX30d (J50) '2010–13

7.9 сек до 100 км/ч
7.5 сек до 60 миль/ч

WheelsAge.org '2005–pr.