Mostamong

2008–10 Infiniti QX56 North America (JA60) '2007–03.2010

equipped weight

2008–10 Infiniti QX56 [North America] (JA60) '2007–03.2010
2008–10 Infiniti QX56 [North America] (JA60) '2007–03.2010
Front Panel 2008–10 Infiniti QX56 [North America] (JA60) '2007–03.2010

2,675kg

2015–17 Infiniti QX80 5.6 North America (Z62) '2014–17

2015–17 Infiniti QX80 5.6 [North America] (Z62) '2014–17
2015–17 Infiniti QX80 5.6 [North America] (Z62) '2014–17
Front Panel 2015–17 Infiniti QX80 5.6 [North America] (Z62) '2014–17

2,560kg

Infiniti FX50 EU-spec (S51) '2008–12

Infiniti FX50 [EU-spec] (S51) '2008–12
Infiniti FX50 [EU-spec] (S51) '2008–12
Front Panel Infiniti FX50 [EU-spec] (S51) '2008–12

2,072kg

Infiniti FX50S "Sebastian Vettel" (S51) '2012

Infiniti FX50S "Sebastian Vettel" (S51) '2012
Infiniti FX50S "Sebastian Vettel" (S51) '2012
Front Panel Infiniti FX50S "Sebastian Vettel" (S51) '2012

1,995kg

2016–20 Infiniti QX60 3.5 North America (L50) '2016–20

2016–20 Infiniti QX60 3.5 [North America] (L50) '2016–20
2016–20 Infiniti QX60 3.5 [North America] (L50) '2016–20
Front Panel 2016–20 Infiniti QX60 3.5 [North America] (L50) '2016–20

1,986kg

Infiniti EX30d (J50) '2010–13

Infiniti EX30d (J50) '2010–13
Infiniti EX30d (J50) '2010–13
Front Panel Infiniti EX30d (J50) '2010–13

1,910kg

2008–12 Infiniti EX35 (J50) '2007–12

2008–12 Infiniti EX35 (J50) '2007–12
2008–12 Infiniti EX35 (J50) '2007–12
Front Panel 2008–12 Infiniti EX35 (J50) '2007–12

1,905kg

WheelsAge.org '2005–pr.