Mostamong

Audi A6 2.0 TDI Avant Australia (4G,C7) '2011–14

acceleration

Audi A6 2.0 TDI Avant [Australia] (4G,C7) '2011–14
Audi A6 2.0 TDI Avant [Australia] (4G,C7) '2011–14
Audi A6 2.0 TDI Avant [Australia] (4G,C7) '2011–14

9.0 сек до 100 км/ч

Audi A4 1.8T S-Line Avant Worldwide (B8,8K) '2008–11

Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11
Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11
Front Panel Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11

8.9 сек до 100 км/ч

Audi A4 Allroad 2.0 TDI quattro Worldwide (B8,8K) '2009–11

Audi A4 Allroad 2.0 TDI quattro [Worldwide] (B8,8K) '2009–11
Audi A4 Allroad 2.0 TDI quattro [Worldwide] (B8,8K) '2009–11
Audi A4 Allroad 2.0 TDI quattro [Worldwide] (B8,8K) '2009–11

8.9 сек до 100 км/ч

Audi A4 2.0 TDI Avant Worldwide (B8,8K) '2008–11

Audi A4 2.0 TDI Avant [Worldwide] (B8,8K) '2008–11
Audi A4 2.0 TDI Avant [Worldwide] (B8,8K) '2008–11
Front Panel Audi A4 2.0 TDI Avant [Worldwide] (B8,8K) '2008–11

8.6 сек до 100 км/ч

2009–11 Audi A4 2.0T quattro Avant North America (B8,8K) '2008–11

2009–11 Audi A4 2.0T quattro Avant [North America] (B8,8K) '2008–11
2009–11 Audi A4 2.0T quattro Avant [North America] (B8,8K) '2008–11
Interior 2009–11 Audi A4 2.0T quattro Avant [North America] (B8,8K) '2008–11

8.1 сек до 100 км/ч

Audi Q7 3.0 TDI quattro Worldwide (4L) '2009–15

Audi Q7 3.0 TDI quattro [Worldwide] (4L) '2009–15
Audi Q7 3.0 TDI quattro [Worldwide] (4L) '2009–15
Front Panel Audi Q7 3.0 TDI quattro [Worldwide] (4L) '2009–15

7.9 сек до 100 км/ч

Audi Q7 3.0 TDI quattro UK-spec (4L) '2009–15

Audi Q7 3.0 TDI quattro [UK-spec] (4L) '2009–15
Audi Q7 3.0 TDI quattro [UK-spec] (4L) '2009–15
Interior Audi Q7 3.0 TDI quattro [UK-spec] (4L) '2009–15

7.9 сек до 100 км/ч

WheelsAge.org '2005–pr.