Mostamong

Audi A4 1.9 TDI Avant Worldwide (B5/8D5) '1999–2001

acceleration

Audi A4 1.9 TDI Avant [Worldwide] (B5/8D5) '1999–2001
Audi A4 1.9 TDI Avant [Worldwide] (B5/8D5) '1999–2001
Audi A4 1.9 TDI Avant [Worldwide] (B5/8D5) '1999–2001

11.5 сек до 100 км/ч

Audi A4 2.0 FSI Avant UK-spec (B6/8E) '2001–04

Audi A4 2.0 FSI Avant [UK-spec] (B6/8E) '2001–04
Audi A4 2.0 FSI Avant [UK-spec] (B6/8E) '2001–04
Interior Audi A4 2.0 FSI Avant [UK-spec] (B6/8E) '2001–04

9.9 сек до 100 км/ч
9.4 сек до 60 миль/ч

Audi A4 2.0 FSI Avant UK-spec (B6/8E) '2001–04

Audi A4 2.0 FSI Avant [UK-spec] (B6/8E) '2001–04
Audi A4 2.0 FSI Avant [UK-spec] (B6/8E) '2001–04
Interior Audi A4 2.0 FSI Avant [UK-spec] (B6/8E) '2001–04

9.9 сек до 100 км/ч
9.4 сек до 60 миль/ч

Audi A6 Allroad 2.7 TDI quattro Worldwide (4F,C6) '2006–08

Audi A6 Allroad 2.7 TDI quattro [Worldwide] (4F,C6) '2006–08
Audi A6 Allroad 2.7 TDI quattro [Worldwide] (4F,C6) '2006–08
Audi A6 Allroad 2.7 TDI quattro [Worldwide] (4F,C6) '2006–08

9.3 сек до 100 км/ч
8.8 сек до 60 миль/ч

Audi Q7 3.0 TDI quattro Tiptronic Worldwide (4L) '2005–07

 
 
 

9.1 сек до 100 км/ч
8.6 сек до 60 миль/ч

Audi A4 1.8T S-Line Avant Worldwide (B8,8K) '2008–11

Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11
Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11
Front Panel Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11

8.9 сек до 100 км/ч

Audi A4 Allroad 2.0 TDI quattro Worldwide (B8,8K) '2009–11

Audi A4 Allroad 2.0 TDI quattro [Worldwide] (B8,8K) '2009–11
Audi A4 Allroad 2.0 TDI quattro [Worldwide] (B8,8K) '2009–11
Audi A4 Allroad 2.0 TDI quattro [Worldwide] (B8,8K) '2009–11

8.9 сек до 100 км/ч

WheelsAge.org '2005–pr.