Mostamong

Audi A4 1.8T S-Line Avant Worldwide (B8,8K) '2008–11

equipped weight

Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11
Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11
Front Panel Audi A4 1.8T S-Line Avant [Worldwide] (B8,8K) '2008–11

1,545kg

2009–11 Audi A4 2.0T quattro Avant North America (B8,8K) '2008–11

2009–11 Audi A4 2.0T quattro Avant [North America] (B8,8K) '2008–11
2009–11 Audi A4 2.0T quattro Avant [North America] (B8,8K) '2008–11
Interior 2009–11 Audi A4 2.0T quattro Avant [North America] (B8,8K) '2008–11

1,545kg

Audi A4 2.0 TDI Avant Worldwide (B8,8K) '2008–11

Audi A4 2.0 TDI Avant [Worldwide] (B8,8K) '2008–11
Audi A4 2.0 TDI Avant [Worldwide] (B8,8K) '2008–11
Front Panel Audi A4 2.0 TDI Avant [Worldwide] (B8,8K) '2008–11

1,595kg

Audi A4 Allroad 2.0T quattro Worldwide (B8,8K) '2009–11

Audi A4 Allroad 2.0T quattro [Worldwide] (B8,8K) '2009–11
Audi A4 Allroad 2.0T quattro [Worldwide] (B8,8K) '2009–11
Front Panel Audi A4 Allroad 2.0T quattro [Worldwide] (B8,8K) '2009–11

1,615kg

Audi A4 Avant 2.0 TDI quattro Worldwide (B9) '2015–19

Audi A4 Avant 2.0 TDI quattro [Worldwide] (B9) '2015–19
Audi A4 Avant 2.0 TDI quattro [Worldwide] (B9) '2015–19
Front Panel Audi A4 Avant 2.0 TDI quattro [Worldwide] (B9) '2015–19

1,615kg

Audi A6 2.0 TDI Avant Australia (4G,C7) '2011–14

Audi A6 2.0 TDI Avant [Australia] (4G,C7) '2011–14
Audi A6 2.0 TDI Avant [Australia] (4G,C7) '2011–14
Audi A6 2.0 TDI Avant [Australia] (4G,C7) '2011–14

1,640kg

Audi A4 3.2 FSI quattro Avant Worldwide (B8,8K) '2008–11

Audi A4 3.2 FSI quattro Avant [Worldwide] (B8,8K) '2008–11
Audi A4 3.2 FSI quattro Avant [Worldwide] (B8,8K) '2008–11
Front Panel Audi A4 3.2 FSI quattro Avant [Worldwide] (B8,8K) '2008–11

1,665kg

WheelsAge.org '2005–pr.