Mostamong

Audi A4 1.9 TDI Avant Worldwide (B5/8D5) '1999–2001

equipped weight

Audi A4 1.9 TDI Avant [Worldwide] (B5/8D5) '1999–2001
Audi A4 1.9 TDI Avant [Worldwide] (B5/8D5) '1999–2001
Audi A4 1.9 TDI Avant [Worldwide] (B5/8D5) '1999–2001

1,285kg

Audi A4 2.4 Avant Worldwide (B5,8D) '1997–99

Audi A4 2.4 Avant [Worldwide] (B5,8D) '1997–99
Audi A4 2.4 Avant [Worldwide] (B5,8D) '1997–99
Audi A4 2.4 Avant [Worldwide] (B5,8D) '1997–99

1,320kg

Audi A4 2.8 quattro Avant Worldwide (B5/8D5) '1999–2001

Audi A4 2.8 quattro Avant [Worldwide] (B5/8D5) '1999–2001
Audi A4 2.8 quattro Avant [Worldwide] (B5/8D5) '1999–2001
Front Panel Audi A4 2.8 quattro Avant [Worldwide] (B5/8D5) '1999–2001

1,430kg

Audi S2 Avant Worldwide (8C,B4) '02.1993–07.1995

Audi S2 Avant [Worldwide] (8C,B4) '02.1993–07.1995
Audi S2 Avant [Worldwide] (8C,B4) '02.1993–07.1995
Front Panel Audi S2 Avant [Worldwide] (8C,B4) '02.1993–07.1995

1,560kg

Audi S4 Avant Worldwide (B5/8D) '1997–2002

Audi S4 Avant [Worldwide] (B5/8D) '1997–2002
Audi S4 Avant [Worldwide] (B5/8D) '1997–2002
Audi S4 Avant [Worldwide] (B5/8D) '1997–2002

1,570kg

Audi RS2 Worldwide (8C,B4) '03.1994–05.1995

Audi RS2 [Worldwide] (8C,B4) '03.1994–05.1995
Audi RS2 [Worldwide] (8C,B4) '03.1994–05.1995
Front Panel Audi RS2 [Worldwide] (8C,B4) '03.1994–05.1995

1,595kg

Audi S6 Avant 6MT (4A,C4) '1994–97

 
 
 

1,700kg

WheelsAge.org '2005–pr.