Mostamong

Audi A4 1.6 Worldwide (B6/8E) '11.2000–11.2004

equipped weight

Audi A4 1.6 [Worldwide] (B6/8E) '11.2000–11.2004
 
 

1,295kg

Audi A4 2.0 FSI Worldwide (B6/8E) '07.2002–12.2004

Audi A4 2.0 FSI [Worldwide] (B6/8E) '07.2002–12.2004
Audi A4 2.0 FSI [Worldwide] (B6/8E) '07.2002–12.2004
Audi A4 2.0 FSI [Worldwide] (B6/8E) '07.2002–12.2004

1,350kg

Audi A4 2.0 TDI Sedan Worldwide (B8,8K) '2007–11

Audi A4 2.0 TDI Sedan [Worldwide] (B8,8K) '2007–11
Audi A4 2.0 TDI Sedan [Worldwide] (B8,8K) '2007–11
Front Panel Audi A4 2.0 TDI Sedan [Worldwide] (B8,8K) '2007–11

1,460kg

Audi A6 2.4 South Africa (C5/4B) '2001–04

Audi A6 2.4 [South Africa] (C5/4B) '2001–04
Audi A6 2.4 [South Africa] (C5/4B) '2001–04
Interior Audi A6 2.4 [South Africa] (C5/4B) '2001–04

1,480kg

Audi A4 1.8T Sedan Worldwide (B8,8K) '2007–11

Audi A4 1.8T Sedan [Worldwide] (B8,8K) '2007–11
Audi A4 1.8T Sedan [Worldwide] (B8,8K) '2007–11
Front Panel Audi A4 1.8T Sedan [Worldwide] (B8,8K) '2007–11

1,485kg

2010–11 Audi A4 2.0T quattro S-Line Sedan North America (B8,8K) '2009–11

2010–11 Audi A4 2.0T quattro S-Line Sedan [North America] (B8,8K) '2009–11
2010–11 Audi A4 2.0T quattro S-Line Sedan [North America] (B8,8K) '2009–11
Front Panel 2010–11 Audi A4 2.0T quattro S-Line Sedan [North America] (B8,8K) '2009–11

1,485kg

Audi A5 Sportback 2.0 TDI '2009–11

Audi A5 Sportback 2.0 TDI '2009–11
 
 

1,530kg

WheelsAge.org '2005–pr.