| # | Specs volume | Specs volume | ||
|---|---|---|---|---|
| 1 | 118,695 | 7.09 | ||
| 2 | 102,583 | 0.55 | ||
| 3 | 93,534 | 11.02 | ||
| 4 | 45,755 | 208.20 | ||
| 5 | 45,725 | 0.85 | ||
| 6 | 32,104 | 1.72 | ||
| 7 | 22,362 | 66.90 | ||
| 8 | 16,280 | 0.86 | ||
| 9 | 15,534 | 1.76 | ||
| 10 | 13,392 | 1.65 | ||
| 11 | 12,853 | 1.50 | ||
| 12 | 11,741 | 114.60 | ||
| 13 | 9,094 | 0.55 | ||
| 14 | 7,436 | 1.50 | ||
| 15 | 5,877 | 0.34 | ||
| 16 | 5,764 | 1.50 | ||
| 17 | 5,729 | 12.75 | ||
| 18 | 5,006 | 4.50 | ||
| 19 | 4,791 | 3.30 | ||
| 20 | 4,124 | 1.00 | ||
| 21 | 3,787 | 1.00 | ||
| 22 | 3,398 | 1.50 | ||
| 23 | 3,280 | 1.50 | ||
| 24 | 2,890 | 0.75 | ||
| 25 | 2,012 | 0.20 | ||
| 26 | 1,773 | 3.00 | ||
| 27 | 1,646 | 0.83 | ||
| 28 | 1,558 | 0.75 | ||
| 29 | 1,523 | 1.65 | ||
| 30 | 1,448 | 0.75 |
WheelsAge.org '2005–pr.