Mostamong

Porsche 356B/2000GS Carrera 2 GT "Dreikantschaber" (T6) '1963

length

Porsche 356B/2000GS Carrera 2 GT "Dreikantschaber" (T6) '1963
Porsche 356B/2000GS Carrera 2 GT "Dreikantschaber" (T6) '1963
Porsche 356B/2000GS Carrera 2 GT "Dreikantschaber" (T6) '1963

3,900mm

Porsche 356B/1600GS Carrera GTL Abarth (T5) '1960–61

Porsche 356B/1600GS Carrera GTL Abarth (T5) '1960–61
Porsche 356B/1600GS Carrera GTL Abarth (T5) '1960–61
Porsche 356B/1600GS Carrera GTL Abarth (T5) '1960–61

3,980mm

Porsche 356C 1600 Coupe '1963–65

Porsche 356C 1600 Coupe '1963–65
Porsche 356C 1600 Coupe '1963–65
Front Panel Porsche 356C 1600 Coupe '1963–65

4,010mm

Porsche 904 Carrera GTS '1963–64

Porsche 904 Carrera GTS '1963–64
Porsche 904 Carrera GTS '1963–64
Front Panel Porsche 904 Carrera GTS '1963–64

4,090mm

Porsche 904/6 Carrera GTS Prototype '1963–65

Porsche 904/6 Carrera GTS Prototype '1963–65
Porsche 904/6 Carrera GTS Prototype '1963–65
Interior Porsche 904/6 Carrera GTS Prototype '1963–65

4,090mm

Porsche 911 T 2.0 Coupe Worldwide (911) '1968–69

Porsche 911 T 2.0 Coupe [Worldwide] (911) '1968–69
Porsche 911 T 2.0 Coupe [Worldwide] (911) '1968–69
Porsche 911 T 2.0 Coupe [Worldwide] (911) '1968–69

4,127mm

1969 Porsche 911 T 2.0 Coupe North America (911) '1968–69

1969 Porsche 911 T 2.0 Coupe [North America] (911) '1968–69
1969 Porsche 911 T 2.0 Coupe [North America] (911) '1968–69
Front Panel 1969 Porsche 911 T 2.0 Coupe [North America] (911) '1968–69

4,127mm

WheelsAge.org '2005–pr.