Mostamong

Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93

height

Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93
Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93
Front Panel Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93

1,270mm

Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97

Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97
Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97
Front Panel Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97

1,270mm

Porsche 911 GT2 (993) '1995–97

Porsche 911 GT2 (993) '1995–97
Porsche 911 GT2 (993) '1995–97
Front Panel Porsche 911 GT2 (993) '1995–97

1,270mm

Porsche 944 S2 Worldwide '1989–91

Porsche 944 S2 [Worldwide] '1989–91
Porsche 944 S2 [Worldwide] '1989–91
Porsche 944 S2 [Worldwide] '1989–91

1,275mm

Porsche 944 S2 Cabriolet Worldwide '1989–91

Porsche 944 S2 Cabriolet [Worldwide] '1989–91
Porsche 944 S2 Cabriolet [Worldwide] '1989–91
Interior Porsche 944 S2 Cabriolet [Worldwide] '1989–91

1,275mm

Porsche 944 Turbo Cabriolet '1991

Porsche 944 Turbo Cabriolet '1991
Porsche 944 Turbo Cabriolet '1991
Porsche 944 Turbo Cabriolet '1991

1,275mm

Porsche 968 Worldwide '07.1991–95

Porsche 968 [Worldwide] '07.1991–95
Porsche 968 [Worldwide] '07.1991–95
Dashboard Porsche 968 [Worldwide] '07.1991–95

1,275mm

WheelsAge.org '2005–pr.