Mostamong

A:Level Engineering Porsche 911 GT1 (996) '2004

equipped weight

 
A:Level Engineering Porsche 911 GT1 (996) '2004
 

1,200kg

Porsche Cayman S 3.4 (987C) '2006–08

Porsche Cayman S 3.4 (987C) '2006–08
Porsche Cayman S 3.4 (987C) '2006–08
Front Panel Porsche Cayman S 3.4 (987C) '2006–08

1,340kg

Porsche Cayman S 3.4 Tiptronic S (987C) '2006–08

 
 
 

1,340kg

Porsche 911 GT3 RS (996) '2003–05

Porsche 911 GT3 RS [Worldwide] (996) '2003–05
Porsche 911 GT3 RS [RHD] (996) '2003–05
Front Panel Porsche 911 GT3 RS [RHD] (996) '2003–05

1,360kg

Porsche 911 GT3 RS Worldwide (996) '2003–05

Porsche 911 GT3 RS [Worldwide] (996) '2003–05
Porsche 911 GT3 RS [Worldwide] (996) '2003–05
Front Panel Porsche 911 GT3 RS [Worldwide] (996) '2003–05

1,360kg

Porsche 911 GT3 RS RHD (996) '2003–05

Porsche 911 GT3 RS [RHD] (996) '2003–05
Porsche 911 GT3 RS [RHD] (996) '2003–05
Front Panel Porsche 911 GT3 RS [RHD] (996) '2003–05

1,360kg

Porsche 911 GT3 RS Worldwide (997) '2007–09

Porsche 911 GT3 RS [Worldwide] (997) '2007–09
Porsche 911 GT3 RS [Worldwide] (997) '2007–09
Front Panel Porsche 911 GT3 RS [Worldwide] (997) '2007–09

1,375kg

WheelsAge.org '2005–pr.