Mostamong

Porsche 911 GT2 (993) '1995–97

wheel size

Porsche 911 GT2 (993) '1995–97
Porsche 911 GT2 (993) '1995–97
Front Panel Porsche 911 GT2 (993) '1995–97

235/40 R18.0
285/35 R18.0

Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97

Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97
Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97
Front Panel Porsche 911 Carrera RS 3.8 Coupe (993) '1995–97

225/40 R18.0
265/35 R18.0

Porsche 911 GT3 Worldwide (996) '1999–2001

Porsche 911 GT3 [Worldwide] (996) '1999–2001
Porsche 911 GT3 [Worldwide] (996) '1999–2001
Front Panel Porsche 911 GT3 [Worldwide] (996) '1999–2001

225/40 R18.0

Porsche 928 GTS 5.4 V8 Automatic Worldwide '1992–95

Porsche 928 GTS 5.4 V8 Automatic [Worldwide] '1992–95
Porsche 928 GTS 5.4 V8 Automatic [Worldwide] '1992–95
Front Panel Porsche 928 GTS 5.4 V8 Automatic [Worldwide] '1992–95

225/45 R17.0
255/40 R17.0

Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93

Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93
Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93
Front Panel Porsche 911 Carrera RS 3.6 Leichtbau (964-360) '1991–93

205/50 R17.0
255/40 R17.0

Porsche 928 GTS Worldwide '07.1991–95

Porsche 928 GTS 5.4 V8 Automatic [Worldwide] '1992–95
Porsche 928 GTS 5.4 V8 Automatic [Worldwide] '1992–95
Front Panel Porsche 928 GTS 5.4 V8 Automatic [Worldwide] '1992–95

225/45 R17.0
255/40 R17.0

Porsche 928 GTS 5.4 V8 Worldwide '1992–95

Porsche 928 GTS 5.4 V8 [Worldwide] '1992–95
Porsche 928 GTS 5.4 V8 [Worldwide] '1992–95
Dashboard Porsche 928 GTS 5.4 V8 [Worldwide] '1992–95

225/45 R17.0
255/40 R17.0

WheelsAge.org '2005–pr.