Mostamong

Audi Q5 50 e-tron quattro China '2022–pr.

equipped weight

Audi Q5 50 e-tron quattro [China] '2022–pr.
Audi Q5 50 e-tron quattro [China] '2022–pr.
Front Panel Audi Q5 50 e-tron quattro [China] '2022–pr.

2,410kg

Audi Q5 40 e-tron China '2022–pr.

Audi Q5 40 e-tron [China] '2022–pr.
Audi Q5 40 e-tron [China] '2022–pr.
Interior Audi Q5 40 e-tron [China] '2022–pr.

2,325kg

2014–17 Audi Q5 TDI quattro North America (8R) '2013–17

2014–17 Audi Q5 TDI quattro [North America] (8R) '2013–17
2014–17 Audi Q5 TDI quattro [North America] (8R) '2013–17
2014–17 Audi Q5 TDI quattro [North America] (8R) '2013–17

2,030kg

2014–17 Audi SQ5 TFSI North America (8R) '2013–17

2014–17 Audi SQ5 TFSI [North America] (8R) '2013–17
2014–17 Audi SQ5 TFSI [North America] (8R) '2013–17
Front Panel 2014–17 Audi SQ5 TFSI [North America] (8R) '2013–17

2,000kg

Audi Q5L 45 TFSI quattro S line China '2021–pr.

Audi Q5L 45 TFSI quattro S line [China] '2021–pr.
Audi Q5L 45 TFSI quattro S line [China] '2021–pr.
Front Panel Audi Q5L 45 TFSI quattro S line [China] '2021–pr.

1,935kg

Audi SQ5 TDI Worldwide (8R) '2013–17

Audi SQ5 TDI [Worldwide] (8R) '2013–17
Audi SQ5 TDI [Worldwide] (8R) '2013–17
Front Panel Audi SQ5 TDI [Worldwide] (8R) '2013–17

1,920kg

Audi SQ5 TDI UK-spec (8R) '2013–17

Audi SQ5 TDI [UK-spec] (8R) '2013–17
Audi SQ5 TDI [UK-spec] (8R) '2013–17
Interior Audi SQ5 TDI [UK-spec] (8R) '2013–17

1,920kg

WheelsAge.org '2005–pr.